<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Cisco Learning Blog</title>
	<atom:link href="http://blog.sazza.de/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.sazza.de</link>
	<description>Learning about Routing and Switching, Security and other topics, CCIE #23664, Frank Wagner</description>
	<lastBuildDate>Thu, 14 Jan 2010 15:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar zu ip default-network vs. ip default-gateway von Franz</title>
		<link>http://blog.sazza.de/?p=420&#038;cpage=1#comment-61465</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=420#comment-61465</guid>
		<description>Maxtor is quite right. &quot;ip route ...&quot; and &quot;ip default-network&quot; are not the same at all. A static route, installed with &quot;ip route ...&quot; is only local on the router. It has the administrative distance of 1. A &quot;ip default-network&quot; is advertised with the routing protocol. The administrative distance is according to the used routing protocol. You can have more than one default network, so the gateway of last resort is determined according to the metric.

Franz</description>
		<content:encoded><![CDATA[<p>Maxtor is quite right. &#8220;ip route &#8230;&#8221; and &#8220;ip default-network&#8221; are not the same at all. A static route, installed with &#8220;ip route &#8230;&#8221; is only local on the router. It has the administrative distance of 1. A &#8220;ip default-network&#8221; is advertised with the routing protocol. The administrative distance is according to the used routing protocol. You can have more than one default network, so the gateway of last resort is determined according to the metric.</p>
<p>Franz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu 802.1x authentication using cisco switches von freeradius for authenticating over EAPOL &#124; Pass any IT exam for sure!</title>
		<link>http://blog.sazza.de/?p=126&#038;cpage=1#comment-60375</link>
		<dc:creator>freeradius for authenticating over EAPOL &#124; Pass any IT exam for sure!</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=126#comment-60375</guid>
		<description>[...] make sure you have set up your switch to proxy the clients request to the right server. Look here http://blog.sazza.de/?p=126 how to setup your switch to answer these requests. [...]</description>
		<content:encoded><![CDATA[<p>[...] make sure you have set up your switch to proxy the clients request to the right server. Look here <a href="http://blog.sazza.de/?p=126" rel="nofollow">http://blog.sazza.de/?p=126</a> how to setup your switch to answer these requests. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu RA Room Assessment / CTS von Josue</title>
		<link>http://blog.sazza.de/?p=359&#038;cpage=1#comment-58842</link>
		<dc:creator>Josue</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=359#comment-58842</guid>
		<description>hi i have information about telepresent system and i want 
share  please send email for talk telepresent and share document  thanks damsky92@hotmail.com</description>
		<content:encoded><![CDATA[<p>hi i have information about telepresent system and i want<br />
share  please send email for talk telepresent and share document  thanks <a href="mailto:damsky92@hotmail.com">damsky92@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu dynamips and local connectivity / bridging with linux von How to receive logging/traps with Linux from your dynamips with syslog-ng/snmptrapd &#124; Pass any IT exam for sure!</title>
		<link>http://blog.sazza.de/?p=355&#038;cpage=1#comment-58783</link>
		<dc:creator>How to receive logging/traps with Linux from your dynamips with syslog-ng/snmptrapd &#124; Pass any IT exam for sure!</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=355#comment-58783</guid>
		<description>[...] to the outside world from your dynamips. Here is a link to an more detailed description http://blog.sazza.de/?p=355. In short you need a local interface that can be bridged. You create a bridged interface and setup [...]</description>
		<content:encoded><![CDATA[<p>[...] to the outside world from your dynamips. Here is a link to an more detailed description <a href="http://blog.sazza.de/?p=355" rel="nofollow">http://blog.sazza.de/?p=355</a>. In short you need a local interface that can be bridged. You create a bridged interface and setup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Where to start and where it could end up to von Jens</title>
		<link>http://blog.sazza.de/?p=646&#038;cpage=1#comment-57880</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=646#comment-57880</guid>
		<description>Hallo Frank,
danke für die Gratulation :-)
viele Grüsse und bis bald!
Jens</description>
		<content:encoded><![CDATA[<p>Hallo Frank,<br />
danke für die Gratulation <img src='http://blog.sazza.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
viele Grüsse und bis bald!<br />
Jens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu ip prefix-list von Asiri</title>
		<link>http://blog.sazza.de/?p=430&#038;cpage=1#comment-57325</link>
		<dc:creator>Asiri</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=430#comment-57325</guid>
		<description>Great tutorial.I understood it well.Cheers!!!!</description>
		<content:encoded><![CDATA[<p>Great tutorial.I understood it well.Cheers!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu asa 5510 active/active von sandrar</title>
		<link>http://blog.sazza.de/?p=392&#038;cpage=1#comment-57108</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=392#comment-57108</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://blog.sazza.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu IPS and java versions von Paul M</title>
		<link>http://blog.sazza.de/?p=637&#038;cpage=1#comment-56658</link>
		<dc:creator>Paul M</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=637#comment-56658</guid>
		<description>I use a Mac to access all my java-based Cisco interfaces. It always works and performance is usually great.</description>
		<content:encoded><![CDATA[<p>I use a Mac to access all my java-based Cisco interfaces. It always works and performance is usually great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu RIP authentication with IOS von Peter Van Eynde</title>
		<link>http://blog.sazza.de/?p=641&#038;cpage=1#comment-56274</link>
		<dc:creator>Peter Van Eynde</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=641#comment-56274</guid>
		<description>&#039;reload until it works&#039; was the advise I got during my CCIE studies...</description>
		<content:encoded><![CDATA[<p>&#8216;reload until it works&#8217; was the advise I got during my CCIE studies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu IPS and java versions von ocsic</title>
		<link>http://blog.sazza.de/?p=637&#038;cpage=1#comment-56049</link>
		<dc:creator>ocsic</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sazza.de/?p=637#comment-56049</guid>
		<description>Hi Dan,

this is always something, what i ask myself. Java is a great idea. To make code independent from the OS platform. But i have had also these problems with ASDM (logfile realtime analysis) for eample. Sometimes there is not enough performance, or things got stuck. I like ASA, but this is something i wish that would be better. Still idea is great. But i can&#039;t open the IPS login from my ubuntu box.

Frank</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>this is always something, what i ask myself. Java is a great idea. To make code independent from the OS platform. But i have had also these problems with ASDM (logfile realtime analysis) for eample. Sometimes there is not enough performance, or things got stuck. I like ASA, but this is something i wish that would be better. Still idea is great. But i can&#8217;t open the IPS login from my ubuntu box.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>
